RAVINDRA BHAVAN SANKHALI
Nr. Govt. College Sankhali Goa- 403505
CLICK HERE TO VIEW RULES & REGULATIONS
MANOHAR BUVA SHIRGAONKAR AUDITORIUM
Seating Capacity: 786 | |
---|---|
New Revised Rates |
|
1. Drama/Tiatr/Lectures arranged by local amateur non-profit making & registered Institutions | Rs. 5,500/- |
2. Professional drama/Tiatr/Western Music Concert, Lectures, Orchestra, Cultural Programmes. | Rs. 7,000/- |
3. Beat Shows/ Dance Concert/ Fashion Show/Magic Show, organized by local groups/ Amateurs | Rs. 7,000/- |
4. Beat Shows/ Dance Concerts/ Fashion Show organized by the professional. | Rs. 12,000/- |
5. Rehearsal (amateurs) with sound, light & A.C. | Rs. 2,000/- |
6. Rehearsal (professionals) without sound, light & A.C. | Rs. 2,500/- |
7. Grand Rehearsal (amateurs) with sound, lights & D.G. without A.C. | Rs. 3,500/- |
8. Grand Rehearsal (professionals) with sound, lights & D.G. without A.C. | Rs. 4,000/- |
9. Security Deposit(refundable) Sr. No. 1,2 & 3 | Rs. 5,000/- |
10 .Security Deposit (refundable) Sr. No. 4 | Rs. 5,000/- |
11. S.T. & E.C. and Luxury Tax as applicable |
Film Projectors |
New Revised Rates |
A. For local Producers | Rs. 4,000/- |
B. For Private Contractors & arrangers on week days | Rs. 10,000/- |
C. For Private Contractors & arrangers on Sat, Sun & Holidays | Rs. 15,000/- |
D. Security Deposits (refundable) | Rs. 5,000/- |
E. S.T. & E.C. and Luxury tax as applicable |
Rental Charges per session | New Revised Rates |
---|---|
1. Drama/Tiatr/Lectures arranged by local amateur non-profit making & registered Institutions, Annual Socials of education Institution etc. | Rs.3000/- |
2. Professional drama/Tiatr/Western Music Concert, Lectures, Orchestra, Cultural programmes. | Rs.4,000/- |
3. Beat Shows/ Dance Concert/ Fashion Show/Magic Show, organized by local groups/ Amateurs | Rs.5,000/- |
4. Beat Shows/ Dance Concerts/ Fashion Show organized by the professional. | Rs. 10,000/- |
5. Rehearsal (amateurs) with sound, light & A.C. | Rs. 1,000/- |
6. Rehearsal (professionals sound, light & A.C.) without | Rs. 1,500/- |
7. Grand Rehearsal (amateurs) with sound, lights & D.G. without A.C. | Rs. 2,500/- |
8. Grand Rehearsal (professionals) with sound, lights & D.G. without A.C. | Rs. 3,000/- |
9. Security Deposit(refundable). Sr. No 1,2 & 3 | Rs. 2,500/- |
10. Security Deposit(refundable) Sr. No.4 | Rs. 4,000/- |
11. S.T. & E.C. and Luxury Tax as applicable |
Rental Charges per session | New Revised Rates |
---|---|
A. Display of stall/ Exhibition per day | Rs. 3,000/- |
B. Table space outside display of Books, CD etc. | Rs. 200/- |
C. S.T. & E.C. as applicable | |
D. Security Deposits for A | Rs. 2,000/- |
Rental Charges per session | New Revised Rates |
---|---|
A. Display of stall/ Exhibition per day | Rs. 3,000/- |
B. Table space outside display of Books, CD etc. | Rs. 200/- |
C. S.T. & E.C. as applicable | |
D. Security Deposits for A | Rs. 2,000/- |
Note:
1. The exhibitor or its representative shall be present at the Gallery during the exhibition period to take necessary care of the exhibits and also to give information to the visitors.
2. Use of fevicol, cello tapes, stickers,poster,nails etc on the wall,pillars, Glasses is strictly prohibited.
3. Ravindra Bhavan, Sankhli shall not be responsible foe theft, loss, and/or damage of any exhibits due to any cause whatsoever.
Rental charges per session | New Revised Rates |
---|---|
A. Exhibition in parking lane per day including Erection & Dismantling per day. | Rs. 5,000/- |
B. S.T. & E.C. and luxury tax as applicable | |
C. Security Deposit | Rs. 5,000/- |
Note:
1. The necessary electricity supply/Generator should be arranged by hiring parties.
2. No party shall be allowed to damage the floor area by digging, putting hole etc.
Rental Charges per session | New Revised Rates |
---|---|
1. Training Room | ………. |
2. Dormitory (Gents) 9 beds per bed 150/- | not available |
3. Dormitory (Ladies) 9 beds per bed 150/- | not available |
4. VIP Actor’s suit | not available |
Extra Power Consumption Charges
Sr. No | Particulars | New Revised Rates |
---|---|---|
1. | Up to 500 watts per unit per show | Rs. 5/- |
2. | From 501 to 1000 watts per unit per show | Rs. 10/- |
3. | From 1001 to 2000 watts per unit per show | Rs. 15/- |
Hire Charges of additional Materials
Sr. No. | Particulars per unit | Rates forAmateurs | Rates forProfessionals |
---|---|---|---|
1. | Flood Light 500 wts | Rs. 35/- | Rs. 50/- |
2. | Spot Light 500 wts | Rs. 75/- | Rs. 100/- |
3. | Spot Light 1000 wts | Rs. 75/- | Rs. 100/- |
4. | Moon Light 1000 wts | Rs. 75/- | Rs. 100/- |
5. | Solar Light 2000 wts | Rs. 100/- | Rs.150/- |
6. | Spot attachment | Rs.10/- | Rs.20/- |
7. | Spot Bandoors | Rs.10/- | Rs.20/- |
8. | Colour Wheel (manuel) | Rs.75/- | Rs.100/- |
9. | Spot stand | Rs.30/- | Rs.50/- |
10. | Stage Curtain (Scenery, White) | Rs.55/- | Rs.150/- |
11. | Platforms | Rs.25/- | Rs.40/- |
12. | Vases (potted plants) | Rs.20/- | Rs.30/- |
13. | Sitting Arrangements chart (additional) | Rs.15/- | Rs.20/- |
14. | Cordless/ Collar Microphones | Rs.300/- | Rs.500 |
15. | Wooden tables on dais | Rs.25/- | Rs.50/- |
16. | Brass Lamp | Rs.25/- | Rs.50/- |
17. | Mic | Rs.75/- | Rs.100/- |
18. | P.A. system in Rehearsal hall | Rs.600/- | Rs.800/- |
19. | Plastic Chairs | Rs.05/- | Rs.05/- |
20. | Red Cushion chair | Rs.20/- | Rs.20/- |
21. | LCD Projector with Screen | Rs.2500/- | Rs.2500/- |
22. | Monitors (speakers) | Rs.300/- | Rs.500/- |
PROGRAMME TIMINGS
I. | Morning Session | 9.30am to 1.30pm |
II. | Afternoon Session | 2.30pm to 6.30pm |
III. | Evening Session | 7.30pm to 11.30pm |
Leave a Reply